![]() |
| Home |
Branch Network
|
Feedback/Grievance
|
Careers
|
Contact Us
|
Site Map
|
|
| 1 | Share Capital | 2,075.82 | 2,093.26 | 2,139.04 | 2,215.41 | 2,310.51 |
| 2 | Reserve Fund & Other Reserves | 11,743.37 | 10,814.82 | 10,577.31 | 21,083.88 | 16,252.96 |
| 3 | Investment | 22,558.39 | 26,558.07 | 24,542.57 | 21,935.62 | 19,918.99 |
| 4 | Deposits | 50,536.39 | 48,797.37 | 43,708.18 | 41,808.19 | 40,052.32 |
| 5 | Loans & Advances | 30,741.83 | 25,754.19 | 23,030.12 | 24,004.71 | 21,528.04 |
| 6 | Working Capital | 65,662.16 | 62,824.45 | 67,869.63 | 66,401.23 | 59,391.21 |
| 7 | Profit | -1024.69 | 680.68 | -767.45 | -561.68 | 368.86 |
| 8 | Dividend | |||||
| 9 | % of Gross NPA | 43.48% | 38.89% | 38.82% | 30.31% | 12.02% |
| 10 | % of Net NPA | 26.73% | 17.89% | 15.99% | 4.43% | 0.00% |
Address: 217, Raja Rammohan Roy Road, Girgaum, Mumbai- 400 004.