| 1 | Housing Loans |
| a) Housing Loan upto Rs.25.00 Lakhs | Rs.5,000/- + GST |
| b) Housing Loan (more than Rs.25.00 Lakhs to Rs.50.00 Lakhs) | Rs.15,000/- + GST |
| c) Housing Loan (more than Rs.50.00 Lakhs to Rs.100.00 Lakhs) | Rs.25,000/- + GST |
| d) Housing Loan (more than Rs.100.00 Lakhs to Rs.140.00 Lakhs) | Rs.50,000/- + GST |
| 2 | House Loan for Repairs, Alterations | Rs.0.50% + GST of limit sanctioned
(subject to a maximum of Rs.60,000/- plus GST) |
| 3 | All types of New Personal or Business Loans, Fresh OD/CC against Mortgage of Property & Enhancement of CC/OD | |
| a) upto Rs.25.00 Lakhs | Rs.7,500/- + GST |
| b) more than Rs.25.00 Lakhs to Rs.50.00 Lakhs | Rs.20,000/- + GST |
| c) more than Rs.50.00 Lakhs to Rs.100.00 Lakhs | Rs.30,000/- + GST |
| d) more than Rs.100.00 Lakhs | Rs.60,000/- + GST |
| 4 | Renewal of all Cash Credit / Overdraft Facility | Rs.0.50% + GST of limit sanctioned
(subject to a maximum of Rs.60,000/- plus GST) |
| TOD / ADHOC | Rs.1% (+GST) of limit sanctioned |
| Extension Charges | Rs.1,000/- for each month (Lump sum) |
| Penal Charges: | @ 2% p.a. will be charged on defaulted amount for defaulted period of term loans and OD/CC. |
| In case of default in renewing the facility on due date, Penal charge @ 2% will be charged in addition to the normal rate of interest on outstanding balance from the date of expiry of limit to the date of submission of renewal proposal. |
| 5 | Plant & Machinery Loan (Fresh / Renewal) | Rs.0.50% + GST of limit sanctioned
(subject to a maximum of Rs.60,000/- plus GST) |
| 6 | Gold Loans (Fresh / Renewal) | Rs.0.25% + GST of limit sanctioned |
| 7 | Farm Credit Finance | Rs.0.50% + GST of limit sanctioned |
| 8 | Term Loan to Purchase Milk Cattles | Rs.0.50% + GST of limit sanctioned |
| 9 | Term Loan to Purchase Goat / Sheeps | Rs.0.50% + GST of limit sanctioned |
| 10 | Solar Energy Loan (Deccan Saur Urja Shakti Yojna (Rooftop Solar System Installation upto 25.00 Lakhs) | Rs.0.50% + GST of limit sanctioned |
| 11 | Educational Loans | Rs.0.50% + GST
(subject to a maximum of Rs.60,000/- plus GST) |
| 12 | Loan Against Deposits | Nil |
| 13 | Term Loan / OD on LIC Policy, NSC, KVP (Fresh / Renewal) | Rs.0.50% + GST of limit sanctioned
(subject to a maximum of Rs.60,000/- plus GST) |
| 14 | Loan Against Units of UTI | Rs.0.50% + GST of limit sanctioned
(subject to a maximum of Rs.60,000/- plus GST) |
| 15 | Personal Loans (upto Rs.5.00 Lakhs) | Rs.0.50% + GST of limit sanctioned |
| 16 | Consumer Loans (upto Rs.5.00 Lakhs) | Rs.0.50% + GST of limit sanctioned |
| 17 | Diamond Ride on Finance (For purchase of Two Wheeler personal use) | Rs.0.50% + GST of limit sanctioned |
| 18 | Own Your Car Scheme (For purchase of Four Wheeler personal use) | Rs.0.50% + GST of limit sanctioned |
| 19 | Diamond Heavy Vehicle (For purchase of Commercial Heavy Vehicle) | Rs.0.50% + GST of limit sanctioned
(subject to a maximum of Rs.60,000/- plus GST) |
| 20 | New Car for Commercial Use (For purchase of Commercial Vehicle) | Rs.0.50% + GST of limit sanctioned |
| 21 | Auto Rickshaw Loan Suhana Safar (For Purchase New Rickshaw) | Rs.0.50% + GST of limit sanctioned |
| 22 | Old Vehicles Purchase |
| a) Old Car for own / commercial use | Rs.0.50% + GST of limit sanctioned |
| b) Commercial Heavy Vehicle |
| c) Auto Rickshaw |
| 23 | Loan to Professionals | Rs.0.50% + GST of limit sanctioned |
| 24 | Rent Discounting Scheme | Rs.0.50% + GST of limit sanctioned
(subject to a maximum of Rs.60,000/- plus GST) |
| 25 | Bill Discounting / Cheque Purchase | Rs.0.50% + GST of limit sanctioned
(subject to a maximum of Rs.60,000/- plus GST) |
| Cost of Loan Applications: Rs.50/- (+ GST) per application form for all types of loans. No cost for application form for Loan Against Gold / Deposits / Govt. Securities / LIP and Units. |