![]() |
| Home |
Branch Network
|
Feedback/Grievance
|
Careers
|
Contact Us
|
Site Map
|
|
| SR.NO | Period | General Depositors | Senior Citizen / All types of Registered Co-op. Society / Registered Charitable Trust for Interest Rate | General Depositors | Senior Citizen / All types of Registered Co-op. Society / Registered Charitable Trust for Interest Rate |
|---|---|---|---|---|---|
| 1 | 7 to 45 days | 3.50% | 4.00% | 3.30% | 3.80% |
| 2 | 46 to 179 days | 5.50% | 6.00% | 5.30% | 5.80% |
| 3 | 180 days to 210 days | 6.25% | 6.75% | 6.05% | 6.55% |
| 4 | 211 days to below 1 year | 6.50% | 7.00% | 6.30% | 6.80% |
| 5 | 1 year to below 2 year | 6.80% | 7.30% | 6.50% | 7.00% |
| 6 | 2 year to below 3 year | 7.00% | 7.50% | 6.70% | 7.20% |
| 7 | 3 year to below 5 year | 6.75% | 7.25% | 6.55% | 7.05% |
| 8 | 5 year to 10 year | 6.50% | 7.50% | 7.00% | 7.50% |
| 1 | Scheme | AMRIT KALASH |
| 2 | Valid Till | Further Instructions |
| 3 | Period of Deposits | 444 |
| 4 | Eligible Deposits | i) Domestic Retail Term Deposit |
| 5 | Interest Rate | 6.70% General Public 7.20% Senior Citizen. 7.30% Super Senior Citizen. |
| 6 | Pament of Interest | i) Term Deposit- at monthly/Quarterly Special Term Deposit on Maturity ii) Interest, net of TDS, shall we credited to customers account |
| 7 | TDS | At applicable rate as per Income Tax act |
| 8 | Premature Withdrawal | As applicable for Retail Term Deposit. |
| 9 | Loan Facility | Available |
| 10 | Auto Renewal | Not Available |
| 1 | Scheme | AMRIT VRISHTI |
| 2 | Valid Till | Further Instructions |
| 3 | Period of Deposits | 400 |
| 4 | Eligible Deposits | i) Domestic Retail Term Deposit |
| 5 | Interest Rate | 6.85% General Public 7.35% Senior Citizen. 7.45% Super Senior Citizen. |
| 6 | Pament of Interest | i) Term Deposit- at monthly/Quarterly Special Term Deposit on Maturity ii) Interest, net of TDS, shall we credited to customers account |
| 7 | TDS | At applicable rate as per Income Tax act |
| 8 | As applicable for Retail Term Deposit. | |
| 9 | Loan Facility | Available |
| 10 | Auto Renewal | Not Available |
On deposit more than 1 year 0.5 % more interest for senior citizen, 60 year above.
Deposit (trust and co-operative society, Registered charitable trust)
Loan facility available
Address: 217, Raja Rammohan Roy Road, Girgaum,
Mumbai- 400 004.